| Pump stundart size | Delivery
m3/h |
Head
m |
Permissible cavitation supply
m |
Rolational speed
с-1 (rot/min) |
Power of el. Drive
kWt |
Assembly mass
kg |
Agregat mass
kg |
| К50-32-125 | 12,5 | 20 | 3,5 | 48(2900) | 2,2 | 32 | 80 (72) |
| К50-32-125а | 10 | 16 | 3,5 | 1,5 | 32 | 78 (70) | |
| К65-50-125 | 25 | 20 | 3,8 | 3,0 | 37 | 100 (90) | |
| К65-50-125а | 23 | 16 | 3,8 | 3,0 | 37 | 100 (90) | |
| К65-50-160 | 25 | 32 | 3,8 | 5,5 | 46 | 110 (107) | |
| К 65-50-160а | 20 | 25 | 3,8 | 4,0 | 46 | 104 (100) | |
| К80-65-160 | 50 | 32 | 4 | 7,5 | 50 | 145 (130) | |
| К80-65-160а | 45 | 28 | 4 | 7,5 | 50 | 145 (130) | |
| К80-50-200 | 50 | 50 | 3,5 | 15,0 | 56 | 235 (230) | |
| К80-50-200а | 45 | 40 | 3,5 | 11,0 | 56 | 185 (172) | |
| К100-80-160 | 100 | 32 | 4,5 | 15,0 | 78 | 265(243) | |
| К100-80-160а | 90 | 26 | 4,5 | 11,0 | 78 | 210(203) | |
| К100-65-200 | 100 | 50 | 4,5 | 30,0 | 78 | 340(305) | |
| К100-65-200а | 90 | 40 | 4,5 | 18,5 | 78 | 275(270) | |
| К100-65-250 | 100 | 80 | 4,5 | 45,0 | 95 | 460 | |
| К100-65-250а | 90 | 67 | 4,5 | 37,0 | 95 | 435 | |
| К150-125-250 | 200 | 20 | 4,2 | 24(1450) | 18,5 | 140 | 370 |
| К150-125-250а | 180 | 16 | 4,2 | 15 | 140 | 355 | |
| К150-125-315 | 200 | 32 | 4,0 | 30 | 161 | 450 | |
| К150-125-315а | 180 | 26 | 4,0 | 22 | 161 | 430 | |
| К200-150-250 | 315 | 20 | 4,2 | 30 | 170 | 460 | |
| К200-150-250а | 290 | 17 | 4,2 | 22 | 170 | 440 | |
| К200-150-315 | 315 | 32 | 4,2 | 45 | 210 | 645 | |
| К200-150-315а | 290 | 26 | 4,2 | 37 | 210 | 590 | |
| К200-150-400 | 400 | 50 | 5 | 90 | 250 | 985 | |
| К200-150-400а | 400 | 40 | 5 | 75 | 250 | 940 |
Overhang pumps “K”
“К” and pumps - centrifugal, console, are intended for pumping clean industrial water (except salted) with pH value of 6…9 in stationary conditions, temperature from 273 up to 378К (from 0 up to +85° C) and from 273 up to 378 К (from 0 up to +105° C) with a double soft omentum and for 273 up to 413 К (from 0 up to +140°С) with fase condensation, and other liquids similar to water as to their density, viscosity and chemical activity, having hard spots up to 0,2 mm, volume concentration of which does not exceed 0,1 percent.
Condensation of a shaft of pump of type «К», - unary, double omentum or unary fase. The greatest supposed upon an input in the pump: for pumps with a soft omentum 0,35 Mpa (3,5 kgf/cm2), withr face condensation 0,8 Mpa (8,0 kgf/cm2). The material of a flowing part is a grey pig–iron.
Condensation of a shaft of pump of type «К», - unary, double omentum or unary fase. The greatest supposed upon an input in the pump: for pumps with a soft omentum 0,35 Mpa (3,5 kgf/cm2), withr face condensation 0,8 Mpa (8,0 kgf/cm2). The material of a flowing part is a grey pig–iron.

