Pump stundart size | Delivery
m3/h |
Head
m |
Permissible cavitation supply
m |
Rolational speed
с-1 (rot/min) |
Power of el. Drive
kWt |
Assembly mass
kg |
LМ32-3,15/5 | 3,15 | 5 | 2,8 | 24(1450) | 0,25 | 25 |
LМ32-3,15/12,5 |
3,15 | 12,5 | 2,8 | 48(2900) | 0,55 | 28 |
LМ32-6,3/20 | 6,3 | 20 | 2,8 | 48(2900) | 1,5 | 38 |
LМ32-5/28 | 5 | 28 | 2,8 | 48(2900) | 1,5 | 41 |
LМ32-6,3/32 | 6,3 | 32 | 2,8 | 48(2900) | 2,2 | 52 |
LМ50-8/3 | 8 | 3 | 2,8 | 24(1450) | 0,25 | 35 |
LМ50-10/16 | 10 | 16 | 2,8 | 48(2900) | 1,5 | 48 |
LМ50-10/45 | 10 | 45 | 3,0 | 48(2900) | 4 | 78 |
LМ50-16/12,5 | 16 | 12,5 | 3,0 | 48(2900) | 1,5 | 45 |
LМ50-12,5/20 | 12,5 | 20 | 3,0 | 48(2900) | 2,2 | 55 |
LМ50-12,5/32 | 12,5 | 32 | 2,8 | 48(2900) | 4,0 | 93 |
LМ50-12,5/50 | 12,5 | 50 | 3,0 | 48(2900) | 5,5 | 82 |
LМ65-12,5/8 | 12,5 | 8 | 3,0 | 24(1450) | 1,1 | 62 |
LМ65-20/25 | 20 | 25 | 3,0 | 48(2900) | 4,0 | 78 |
LМ65-25/32 | 25 | 32 | 3,0 | 48(2900) | 5,5 | 80 |
LМ80-25/8 | 25 | 8 | 4,0 | 24(1450) | 1,5 | 80 |
ЛМ80-40/20 | 40 | 20 | 3,5 | 48(2900) | 5,5 | 77 |
LМ80-45/28 | 45 | 28 | 4,0 | 48(2900) | 7,5 | 110 |
LМ80-50/32 | 50 | 32 | 4,0 | 48(2900) | 7,5 | 110 |
LМ80-60/80 | 60 | 80 | 4,5 | 48(2900) | 30 | 280 |
LМ100-90/20 | 90 | 20 | 4,5 | 48(2900) | 7,5 | 130 |
LМ100-100/25 | 100 | 25 | 4,5 | 48(2900) | 11 | 215 |
LМ100-100/32 | 100 | 32 | 4,5 | 48(2900) | 15 | 215 |
LМ100-100/40 | 100 | 40 | 4,5 | 48(2900) | 18,5 | 215 |
The inline monobloc circulating pumps “LM”
«LM» type–centrifugal, cantilever, linear, monoblock pumps are designed for pumping clean water for industrial purposes (except sea) with рН6-9 in stationary conditions, temperature from 273 up to 358K (from 0 up to +850) with single soft seals, from 273 up to 413 K (from 0 up to +1400С) with mechanical seal and other liquids similar to water in density, viscosity and chemical activity, containing solids size up to 0,2 mm, volume concentration of which does not exceed 0,1 %. Shaft seal pumps of type «LM»-single gland or single mechanical. Maximum permissible pressure at the pump inlet: for pumps with soft seals 0,35 MPa (3,5 kgf/cm2), with mechanical seal 0,8 MPa (8.0 kgf/cm2). Material flow part-grey cast iron.