Pump stundart size | Delivery
m3/h |
Head
m |
Rolational speed
с-1 (rot/min) |
Permissible cavitation supply
m |
Power of el. Drive
kWt |
Assembly mass
kg |
Agregat mass
kg |
||
Density, t/m3 | Density, t/m3 | ||||||||
to1,3 | to 1,85 | to1,3 | to 1,85 | ||||||
АХ3/15 | 3 | 15 | 48 (2900) | 5 | 3 | — | 29 | 75 | — |
АХ40-25-160 | 6,3 | 32 | 3 | 4 | 5,5 | 46 | 136 | 142 | |
АХ40-25-160а | 6 | 25 | 3 | 3 | 3 | 46 | 130 | 130 | |
АХ40-25-160b | 5 | 20 | 3 | 3 | 3 | 46 | 130 | 130 | |
АХ40-25-160d | 6,3 | 37 | 3 | 4 | 5,5 | 46 | 136 | 142 | |
АХ50-32-160 | 12,5 | 32 | 3,5 | 5,5 | 7,5 | 49 | 145 | 180 | |
АХ50-32-160а | 11,5 | 25 | 3,5 | 4 | 5,5 | 49 | 140 | 145 | |
АХ50-32-160b | 10 | 20 | 3,5 | 3 | 4 | 49 | 134 | 140 | |
АХ50-32-200 | 12,5 | 50 | 3,5 | 15 | 18,5 | 60 | 285 | 295 | |
АХ50-32-200а | 11,5 | 40 | 3,5 | 7,5 | 11 | 60 | 217 | 245 | |
АХ50-32-200b | 10 | 32 | 3,5 | 7,5 | 7,5 | 60 | 217 | 217 | |
АХ65-40-200 | 25 | 50 | 4 | 15 | 22 | 57 | 290 | 335 | |
АХ65-40-200а | 24 | 40 | 4 | 11 | 15 | 57 | 250 | 290 | |
АХ65-40-200b | 23,5 | 32 | 4 | 11 | 15 | 57 | 250 | 290 | |
АХ100-65-315 | 50 | 32 | 24 (1450) | 3 | 15 | 22 | 125 | 400 | 460 |
АХ100-65-315а | 44,5 | 25 | 3 | 11 | 15 | 125 | 345 | 400 | |
АХ100-65-315b | 39 | 20 | 3 | 11 | 11 | 125 | 345 | 345 | |
АХ100-65-400 | 50 | 50 | 3 | 30 | 37 | 186 | 610 | 695 | |
АХ100-65-400а | 44 | 39 | 3 | 22 | 30 | 186 | 590 | 610 | |
АХ100-65-400b | 40 | 33 | 3 | 18,5 | 22 | 186 | 565 | 590 | |
АХ125-80-250 | 80 | 20 | 4 | 15 | 18,5 | 105 | 370 | 385 | |
АХ125-100-315 | 125 | 32 | 4 | 37 | 45 | 160 | 575 | 600 | |
АХ125-100-315а | 112 | 26 | 4 | 30 | 37 | 160 | 520 | 575 | |
АХ125-100-315b | 102 | 21,5 | 4 | 22 | 30 | 160 | 500 | 520 | |
АХ125-100-400 | 125 | 50 | 4,5 | 55 | 75 | 200 | 805 | 940 | |
АХ125-100-400а | 112 | 41 | 4,5 | 45 | 55 | 200 | 760 | 805 | |
АХ125-100-400b | 105 | 35 | 4,5 | 45 | 45 | 200 | 760 | 760 | |
АХ150-125-315 | 200 | 32 | 6 | 55 | 75 | 185 | 790 | 925 | |
АХ150-125-315а | 180 | 27 | 6 | 45 | 55 | 185 | 735 | 790 | |
АХ150-125-315b | 165 | 21 | 6 | 30 | 37 | 185 | 605 | 705 | |
1АХ250-200-315 | 500 | 32 | 6 | 90 | 132 | 420 | 1130 | 1415 | |
1АХ250-200-315а | 480 | 26 | 6 | 75 | 110 | 400 | 1100 | ||
1АХ250-200-315b | 450 | 20 | 6 | 55 | 75 | 400 | 1100 | ||
АХ315-50 | 315 | 50 | 6 | 75 | 90 | 490 | 1226 | 1272 | |
АХ315-50а | 285 | 40 | 6 | 90 | 110 | 340 | 1320 | 1270 | |
АХ315-50b | 260 | 32 | 6 | 75 | 90 | 340 | 1300 | 1320 |
Pumps “AX”
“АХ” pumps – centrifugal, horizontal, cradlemounted, single-staged – are designed for pumping
chemically active and neutral liquids with density up to 1850 kg/m3, viscosity up to 30x10-6 m2/s, hard inclusions of up to 1 mm in size with their volume concentration not higher than 1.5 percent. Temperature of liquid pumped from 233 to 393 K (-400 up to +1200C).
Тemperature of liquid pumped from 233 to 393 K (-400up to +1200C).
Pump shaft box seal is double-faced or double-stuffing.
Flow passage details material:
- chromium-nickel steel 12Х18Н9ТЛ-”К”;
- chromium-nickel-molybdenum steel 12Х18Н12М3ТЛ-”Е”;
- chromium-nickel-molybdenous steel 07ХН25МДТЛ-”И”;
-alloy on nickel basis HN65MVL and HN54MSDL –"Н"
Pumps are produced for general-industrial and explosive fireproof purposes.
chemically active and neutral liquids with density up to 1850 kg/m3, viscosity up to 30x10-6 m2/s, hard inclusions of up to 1 mm in size with their volume concentration not higher than 1.5 percent. Temperature of liquid pumped from 233 to 393 K (-400 up to +1200C).
Тemperature of liquid pumped from 233 to 393 K (-400up to +1200C).
Pump shaft box seal is double-faced or double-stuffing.
Flow passage details material:
- chromium-nickel steel 12Х18Н9ТЛ-”К”;
- chromium-nickel-molybdenum steel 12Х18Н12М3ТЛ-”Е”;
- chromium-nickel-molybdenous steel 07ХН25МДТЛ-”И”;
-alloy on nickel basis HN65MVL and HN54MSDL –"Н"
Pumps are produced for general-industrial and explosive fireproof purposes.