Semi-submersible pumps “AXP”

“АХP” type - submersible, vertical, single-stade pump units are intended for handling chemically active and neutral liquids with density not more than 1850 kg/m3, viscosity up to 30xl0-6m2/s, having hard inclusions up to 1 mm volume concentration of which does not exceed 1,5%.
Temperature of pumped liquid – from 233 up to 393K (-40 up to +120ОC).
Pumps of the "АХP" type can be made "АХPО", which are designed for pumping the same liquids as the "АХP" pumps, but with a temperature from 273 to 523K (from 0 to + 250°C), as well as liquids that crystallize at ambient temperature, for which the suspension and pressure pipe have a heating chamber.Pump shaft box seal is double-faced or double-stuffing.
Flow passage details material:
- chromium-nickel steel 12Х18Н9ТЛ-”К”;
- chromium-nickel-molybdenum steel 12Х18Н12М3ТЛ”Е”;
- chromium-nickel-molybdenous steel 07ХН25МДТЛ-”И”.
Pumps are produced for general-industrial and explosive-fireproof purposes.
Level of immersion may be increased by means of suction pipe.
Pump stundart size Delivery

m3/h

Head

m

Rolational speed

с-1 (rot/min)

Permissible cavitation supply

m

Power of el. Drive

kWt

Assembly mass

kg

Agregat mass

kg

Density, t/m3 Density, t/m3
to1,3 to 1,85 to1,3 to 1,85
АХP(О)50-32-200-0,8 12,5 50 48 (2900) 3 15 18,5 155 290 310
АХP(О)50-32-200а-0,8 12 41 11 15 155 245 290
АХP(О)50-32-200б-0,8 11,5 32 7,5 11 155 215 245
АХP(О)50-32-200-1,3 12,5 50 15 18,5 190 320 340
АХP(О)50-32-200а-1,3 12 41 11 15 190 270 320
АХP(О)50-32-200b-1,3 11,5 32 7,5 11 190 240 270
АХP(О)50-32-200-2 12,5 50 15 18,5 220 345 365
АХP(О)50-32-200а-2 12 41 11 15 220 300 345
АХP(О)50-32-200b-2 11,5 32 7,5 11 220 270 300
АХP(О)50-32-200-2,5 12,5 50 15 18,5 240 375 395
АХP(О)50-32-200а-2,5 12 41 11 15 240 330 375
АХP(О)50-32-200b-2,5 11,5 32 7,5 11 240 300 330
АХP(О)65-50-160-0,8 25 32 3,5 11 18,5 160 250 315
АХP(О)65-50-160а-0,8 24,5 26 11 15 160 250 295
АХP(О)65-50-160b-0,8 23,5 20 7,5 11 160 220 250
АХP(О)65-50-160-1,3 25 32 11 18,5 200 280 340
АХP(О)65-50-160а-1,3 24,5 26 11 15 200 280 320
АХP(О)65-50-160b-1,3 23,5 20 7,5 11 200 250 280
АХP(О)65-50-160-2 25 32 11 18,5 225 305 370
АХP(О)65-50-160а-2 24,5 26 11 15 225 305 350
АХP(О)65-50-160b-2 23,5 20 7,5 11 225 275 305
АХP(О)65-50-160-2,5 25 32 11 18,5 245 335 400
АХP(О)65-50-160а-2,5 24,5 26 11 15 245 335 380
АХP(О)65-50-160b-2,5 23,5 20 7,5 11 245 305 335
АХP(О)80-65-160-0,8 25 32 5 15 18,5 165 300 320
АХP(О)80-65-160а-0,8 24,5 26 11 15 165 265 300
АХP(О)80-65-160b-0,8 23,5 20 11 11 165 265 265
АХP(О)80-65-160-1,3 25 32 15 18,5 195 330 350
АХP(О)80-65-160а-1,3 24,5 26 11 15 195 295 330
АХP(О)80-65-160b-1,3 23,5 20 11 11 195 295 295
АХP(О)80-65-160-2 25 32 15 18,5 220 360 380
АХP(О)80-65-160а-2 24,5 26 11 15 220 325 360
АХP(О)80-65-160b-2 23,5 20 11 11 220 325 325
АХP(О)80-65-160-2,5 25 32 15 18,5 265 390 410
АХP(О)80-65-160а-2,5 24,5 26 11 15 265 355 390
АХP(О)80-65-160b-2,5 23,5 20 11 11 265 355 355


Онлайн-заявка

Place your order

Отправляя заявку, я соглашаюсь с политикой обработки персональных данных

Make a request

Making request, I accept the conditions on privacy policy

Make a feedback

Making request, I accept the conditions on privacy policy

К русской версии
Kataisk Pump Plant
Kurgan region, Kataisk city
8 800 201 8926
sbt4@knz.ru