Pumps “X”

“X” pumps – centrifugal, horizontal, cradle-mounted, single-staged – are designed for pumping chemically active and neutral liquids with density not more than 1.850 kg/m3, hardinclusions not more than 0.1 percent in volume, with particle size not more than 0.2 mm, kinematic viscosity – up to 30x10-6 m2/s.
Тemperature of liquid pumped from 233 to 393 K (-400 up to +1200C).
Pump shaft box seal is double-faced or double-stuffing.
Flow passage details material:
- chromium-nickel steel 12Х18Н9ТЛ–”К”;
- chromium-nickel-molybdenum steel 12Х18Н12М3ТЛ–”Е”;
- chromium-nickel-molybdenous steel 07ХН25МДТЛ–”И”
-alloy on nickel basis HN65MVL and HN54MSDL –"Н"
Pumps are produced for general-industrial and explosive-fireproof purposes.
Pump stundart size Delivery

m3/h

Head

m

Rolational speed

с-1 (rot/min

Permissible cavitation supply

m

Power of el. Drive

kWt

Assembly mass

kg

Agregat mass

kg

Density, t/m3 Density, t/m3
to1,3 to 1,85 to1,3 to 1,85
Х50-32-125 12,5 20 48(2900) 3,5 3 4 37 125 130
Х50-32-125а 10,5 14 48(2900) 3,5 3 4 37       125 130
Х50-32-125б 10 12,5 48(2900) 3,5 3 4 37 125 130
Х50-32-250 12,5 80 48(2900) 3,5 18,5 30 90 285 345
Х50-32-250а 11,5 67 48(2900) 3,5 15 22 90 270 315
Х50-32-250б 10,5 55 48(2900) 3,5 15 22 90 270 315
Х50-32-250д 12,5 88 48(2900) 3,5 18,5 30 90 285 345
Х65-50-125 25 20 48(2900) 4,0 4 5,5 40 135 145
Х65-50-125а 23 17 48(2900) 4,0 3 5,5 40 130 145
Х65-50-125б 20 12,5 48(2900) 4,0 3 5,5 40 130 145
Х65-50-160 25 32 48(2900) 4,0 7,5 11 55 190 225
Х65-50-160а 22,5 26 48(2900) 4,0 5,5 7,5 55 145 190
Х80-65-160 50 32 48(2900) 4,5 15 18,5 60 270 285
Х80-65-160а 45 26 48(2900) 4,5 11 15 60 230 270
Х80-65-160б 42 20 48(2900) 4,5 11 15 60 230 270
Х80-50-200 50 50 48(2900) 4,5 18,5 30 73 305 355
Х80-50-200а 45 40 48(2900) 4,5 15 30 73 290 355
Х80-50-250 50 80 48(2900) 4,5 37 55 119 445 570
Х80-50-250а 45 67 48(2900) 4,5 30 45 119 380 465
Х100-80-160 100 32 48(2900) 5,0 22 30 83 320 340
Х100-80-160а 90 26 48(2900) 5,0 18,5 30 83 300 340
Х100-80-160б 80 20 48(2900) 5,0 18,5 30 83       300 340
Х100-65-200 100 50 48(2900) 5,0 37 55 130 420 545
Х100-65-200а 90 40 48(2900) 5,0 22 30 130 355 375
Х100-65-250 100 80 48(2900) 5,0 75 90 135 770 820
Х100-65-250а 90 67 48(2900) 5,0 55 75 135 620 770
Х100-65-315 100 125 48(2900) 5,0 132 200 180 1120 1470
Х100-65-315а 90 105 48(2900) 5,0 110 160 180 1090 1240
Х150-125-315 200 32 24(1450) 4,5 45 75 205 730 910
Х150-125-315а 180 26 24(1450) 4,5 37 55 205 675 780
Х150-125-400 200 50 24(1450) 4,5 75 110 272 910 1235
Х150-125-400а 180 40 24(1450) 4,5 75 90 275 910 955
Х200-150-315 315 32 24(1450) 5,0 55 75 245 790 930
Х200-150-315а 290 26 24(1450) 5,0 45 55 245 700 790
1Х200-150-500 315 80 24(1450) 6 160 200 440 1745 1780
1Х200-150-500а 290 63 24(1450) 6 132 160 440 1520 1745
1Х200-150-500б 270 50 24(1450) 6 110 132 440 1410 1520
1Х250-200-500 500 80 24(1450) 5 250 315 780 2655 2975
1Х250-200-500а 450 63 24(1450) 5 160 250 780 2140 2655
1Х250-200-500б 400 50 24(1450) 5 132 200 780 1920 2190

 



Онлайн-заявка

Place your order

Отправляя заявку, я соглашаюсь с политикой обработки персональных данных

Make a request

Making request, I accept the conditions on privacy policy

Make a feedback

Making request, I accept the conditions on privacy policy

К русской версии
Kataisk Pump Plant
Kurgan region, Kataisk city
8 800 201 8926
sbt4@knz.ru