Pump stundart size | Delivery
m3/h |
Head
m |
Rolational speed
с-1 (rot/min |
Permissible cavitation supply
m |
Power of el. Drive
kWt |
Assembly mass
kg |
Agregat mass
kg |
||
Density, t/m3 | Density, t/m3 | ||||||||
to1,3 | to 1,85 | to1,3 | to 1,85 | ||||||
Х50-32-125-D | 12,5 | 20 | 48 (2900) | 3,5 | 3 | 4 | 43 | 130 | 135 |
Х50-32-125а-D | 10,5 | 14 | 48 (2900) | 3,5 | 3 | 4 | 43 | 130 | 135 |
Х65-50-125-D | 25 | 20 | 48 (2900) | 4,0 | 4 | 5,5 | 53 | 135 | 140 |
Х65-50-125а-D | 23 | 17 | 48 (2900) | 4,0 | 3 | 5,5 | 53 | 135 | 140 |
Х80-50-160-D | 50 | 32 | 48 (2900) | 4,5 | 15 | 18,5 | 75 | 250 | 260 |
Х80-50-160а-D | 46 | 26 | 48 (2900) | 4,5 | 11 | 15 | 75 | 200 | 250 |
Х80-50-200-D | 50 | 50 | 48 (2900) | 4,5 | 18,5 | 30 | 106 | 295 | 390 |
Х80-50-200а-D | 45 | 40 | 48 (2900) | 4,5 | 15 | 30 | 106 | 280 | 370 |
Х100-80-160-D | 100 | 32 | 48 (2900) | 5,0 | 22 | 30 | 110 | 335 | 365 |
Х100-80-160а-D | 90 | 26 | 48 (2900) | 5,0 | 18,5 | 30 | 110 | 310 | 365 |
Х150-125-315-D | 200 | 32 | 24 (1450) | 4,5 | 45 | 75 | 200 | 690 | 870 |
Х150-125-315а-D | 180 | 26 | 24 (1450) | 4,5 | 37 | 55 | 200 | 640 | 745 |
Онлайн-заявка